Untuk menunjang kelancaran pelaksanaan tugas dan serta program dan kegiatan yang dilaksanakan maka Kantor BPKAD Kabupaten BARITO KUALA dilengkapi dengan sarana dan prasarana penunjang kenyamanan kerja yang menganut azas ergonomis, menuju pada konsep hemat kertas (paperless office) dan ramah lingkungan. Sarpras tersebut dapat dilihat pada Tabel 2.4 dibawah ini :
- Peralatan dan Mesin
NO | NAMA | JUMLAH | KONDISI | KET | ||
BAIK | KURANG BAIK | RUSAK | ||||
1 | Station Wagon | 3 | B | – | ||
2 | Sepeda Motor | 6 | B | – | – | |
3 | Mesin Ketik Manual Portable (11-13) | 1 | B | – | – | |
4 | Mesin Ketik Lain-lain | 2 | B | – | – | |
5 | Rak Besi/Metal | 49 | B | – | – | |
6 | Filling Besi/Metal | 30 | B | – | – | |
7 | Band Kas | 3 | B | – | – | |
8 | Lemari Makan | 1 | B | – | – | |
9 | Papan Pengumunan | 365 | B | – | – | |
10 | Alat Pengaman (Sinyal) | 1 | B | – | – | |
11 | Alat Kantor Lainnya (Lain-lain) | 2 | B | – | – | |
12 | Lemari Kayu | 6 | B | – | – | |
13 | Rak Kayu | 5 | B | – | – | |
14 | Meja Kayu/Rotan | 61 | B | – | – | |
15 | Kursi Besi/Metal | 9 | B | – | – | |
16 | Meja Rapat | 1 | B | – | – | |
17 | Kursi Rapat | 3 | B | – | – | |
18 | Kursi Putar | 61 | B | – | – | |
19 | Tikar | 2 | B | – | – | |
20 | Meja Biro | 1 | B | – | – | |
21 | Sofa | 5 | B | – | – | |
22 | Mesin Penghisap Debu | 1 | B | – | – | |
23 | Lemari Es | 2 | B | – | – | |
24 | AC Unit | 29 | B | – | – | |
25 | Televisi | 3 | B | – | – | |
26 | Loudspeaker | 2 | B | – | – | |
27 | Sound System | 1 | B | – | – | |
28 | Wireless | 1 | B | – | – | |
29 | Unit Power Supply | 12 | B | – | – | |
30 | Stabilisator | 6 | B | – | – | |
31 | Tangga Alumunium | 1 | B | – | – | |
32 | Dispenser | 6 | B | – | – | |
33 | Alat Rumah Tangga Lain-lain | 2 | B | – | – | |
34 | Alat Pemadam Portable | 2 | B | – | – | |
35 | Alat Pembantu Pemadam Kebakaran | 1 | B | – | – | |
36 | P.C Unit | 12 | B | – | – | |
37 | Lap Top | 17 | B | – | – | |
38 | Note Book | 8 | B | – | – | |
39 | Personal Komputer Lain-lain | 8 | B | – | – | |
40 | CPU | 1 | B | – | – | |
41 | Hard Disk | 17 | B | – | – | |
42 | Peralatan Komputer Mainframe Lain-lain | 4 | B | – | – | |
43 | Printer | 6 | B | – | – | |
44 | Monitor | 3 | B | – | – | |
45 | Printer | 23 | B | – | – | |
46 | Peralatan Personal Komputer Lain-lain | 3 | B | – | – | |
47 | Server | 2 | B | – | – | |
48 | Hub | 1 | B | – | – | |
49 | Netware Interface External | 1 | B | – | – | |
50 | Peralatan Jaringan Lain-lain | 6 | B | – | – | |
51 | Kursi Tamu di Ruangan Pejabat Eselon II | 1 | B | – | – | |
52 | Scanner | 2 | B | – | – | |
53 | Camera + Attachment | 2 | B | – | – | |
54 | Proyektor + Attachment | 4 | B | – | – | |
55 | Unintemuptible Power Supply (UPS) | 5 | B | – | – | |
56 | Digital Audio Tape Recorder | 1 | B | – | – | |
57 | Peralatan Pemetaan Ukur Lain-lain | 1 | B | – | – | |
58 | Switcher/Menara Antena Lain-lain | 1 | B | – | – | |
59 | Mikroskop Dengan Kamera | 1 | B | – | – | |
60 | Stabilizer | 2 | B | – | – | |
61 | Generator | 3 | B | – | – | |
62 | Personal Komputer | 4 | B | – | – | |
63 | Meja Kerja | 1 | B | – | – |
Gedung dan Bangunan
NO | NAMA | JUMLAH | KONDISI | KET | ||
BAIK | KURANG BAIK | RUSAK | ||||
1 | Bangunan Gedung Kantor Permanen | 6.72 | B | |||
2 | Gedung Garasi/Pool Semi Permanen | 6 | B | |||
3 | Rumah Negara Golongan III Type C Semi Permanen | 15 | B |
Aset Tetap Lainya
NO | NAMA | JUMLAH | KONDISI | KET | ||
BAIK | KURANG BAIK | RUSAK | ||||
1 | Buku Laporan Lain-lain | 4 | B | |||
2 | Alat Olah raga tenis meja | 1 | B |